Product Information
Block Copolymers
Biodegradable hydrophilic block copolymers. These polymers are block copolymers of hydrophillic, biocompatible poly(ethylene glycol) (PEG), and biodegradable polymers such as poly(lactide-co-glycolide) (PLGA), poly(caprolactone) (PCL), and poly(lactide) (PLA).
Ideal for delivery of poorly soluble drugs such as paclitaxel. PolyVivo polymers can be used for a wide variety of drug delivery platforms, including polymer micelles, thermoreversable hydrogels and other formulations.
The polymers shown are of research grade and are excellent tools for developing drug delivery technology.
For technical questions please view our polymer FAQ page or our technology blog. Thermogelation test results performed at Akina can be seen for products below
Technical Information
White Papers and Videos
| Paper | Catalog Link |
|---|---|
| Blog video: strength and elasticity | AP15—Poly(L-Lactide-co-caprolactone) LA:CL 50:50 (Mn 75,000-85,000 Da) L |
| Drug Release from Electric-Field-Responsive Nanoparticles (AK12) | AK12—Poly(lactide-co-glycolide)-b-Poly(ethylene glycol)-b-Poly(lactide-co-glycolide) (Mn~1,000:1,000:1,000 Da, 1:1 LA:GA) |
| Information | AI20—Poly(Lactide-co-glycolide)-b-Poly(ethylene glycol)-maleimide (20,000:5,000 Da) |
| Information | AO13—Gelatin methacrylate (~20% v/w reacted, type A 300 bloom porcine derived) |
| Information | AK34—Poly(styrene)-b-poly(DL lactide) (5,000-5,000 Da) |
| Information | AO20—Poly(Poloxamer 407)-co-hexamethylene-diisocyanate copolymer methoxy poly(ethylene glycol) (10:1) (5,000 Da) endcap (nominal 10 poloxamer chains/mPEG endcap) |
| Information | AO24—Poly(styrene)-block-Poly(4-vinyl pyridine) (8,000-3,000 Da) |
| Research: Inner Ear Delivery | AK24—Poly(lactide-co-glycolide)-b-Poly(ethylene glycol)-b-Poly(lactide-co-glycolide) (Mn~1,100:1,000:1,100 Da, 3:1 LA:GA) |
| Research: Peritumorally Activatable Nanoparticles | AK30—Methoxy Poly(ethylene glycol)-b-Poly(lactide-co-glycolide) (5,000-4,000 Da1:1 LA:GA) |
| Research: Surface Analysis of PEGylated Nano-Shields | AK10—Methoxy Poly(ethylene glycol)-b-Poly(lactide-co-glycolide) (5,000:10,000 Da, 1:1 LA:GA) |
| Sensitive to both pH and temperature | AO14—Poly(N-isopropylacrylamide-co-acrylic acid) (95:5) |
| Solubilization of a drug (AK09D) | AK09D—Poly(ethylene glycol)-b-Poly (D,L) Lactic Acid-Decyl (2,000:2,200 Da) Decyl |
| Thermogel Injectability | AK36—Methoxy Poly(ethylene glycol)-b-Poly(caprolactone) (MW ~ 750:2,500 Da) |
| Thermogelation Users Guide (AK12) | AK12—Poly(lactide-co-glycolide)-b-Poly(ethylene glycol)-b-Poly(lactide-co-glycolide) (Mn~1,000:1,000:1,000 Da, 1:1 LA:GA) |
| Thermogelation Users Guide (AK24) | AK24—Poly(lactide-co-glycolide)-b-Poly(ethylene glycol)-b-Poly(lactide-co-glycolide) (Mn~1,100:1,000:1,100 Da, 3:1 LA:GA) |
| Using AK01 to form poorly soluble drug loaded liposomes | AK01—Methoxy Poly(ethylene glycol)-b-Poly(caprolactone) (2,000:5,200 Da) |
| Viscosity and Thermal Properties (AK12) | AK12—Poly(lactide-co-glycolide)-b-Poly(ethylene glycol)-b-Poly(lactide-co-glycolide) (Mn~1,000:1,000:1,000 Da, 1:1 LA:GA) |
| YouTube video of AK24 in action | AK24—Poly(lactide-co-glycolide)-b-Poly(ethylene glycol)-b-Poly(lactide-co-glycolide) (Mn~1,100:1,000:1,100 Da, 3:1 LA:GA) |
FTIR Spectra
| Transmittance v. Wavelength | ||||||
|---|---|---|---|---|---|---|
- |
||||||
- |
||||||
- |
||||||
DSC Curves
| Name and PDF | Tg | Name and PDF | Tg | Name and PDF | Tg | ||
|---|---|---|---|---|---|---|---|
| AK01 | 12.99 | AK17 | 23.03 | AP05 | 28.57 | ||
| AK02 | 23.41 | AK18 | 31.08 | AP06 | 27.59 | ||
| AK03 | 25.86 | AK20 | 42.22 | AP07 | 34.63 | ||
| AK04 | 31.02 | AK21 | 24.15 | AP08 | 35.90 | ||
| AK05 | 39.52 | AK24 | -11.95 | AP09 | 33.78 | ||
| AK07 | 36.13 | AK26 | 10.04 | AP10 | 42.05 | ||
| AK09 | 10.60 & 87.84 | AK27 | 5.57 & 40.05 | AP11 | 28.85 | ||
| AK10 | 23.84 | AP01 | 27.63 | AP23 | 31.65 | ||
| AK13 | 14.29 | AP02 | 31.42 | AP24 | 39.42 | ||
| AK15 | 15.68 | AP03 | 40.88 | AP30 | 37.90 | ||
| AK16 | 28.49 | AP04 | 48.17 | AP31 | 39.42 |
Intermediates
Contain reactive or activatable groups for you to customize for your application. Have a specific ligand you want to try out? Have a new targeting strategy? Bring your ideas to the benchtop and animal models quickly by starting with one of Akina's intermediates.
Fluorescent Polymers
"So where did my polymer delivery system go?" is a farily common question in research. These fluorescent conjugated polymers can be easily seen under most fluorescent microscope systems and other related fluorescent based techniques. Spot and identify your polymers with ease by fluorescence.
Other
This includes regular PLGA, PLA,bio-inspired and other materials which don't fit into the above categories. Keep in mind on these polymers we don't lock you in to any minumum orders purchase as much or as little as you like.
Key Benefits:
- High biocompatibility
- Increased drug residence time and effectiveness
- Conjugate reactive intermediates to the system of your choice
References
Research moves at the speed of light. Because of this we are constantly updating our library of research articles relating to applications relevant to our products. A free EndnoteTM version of this library is available for you upon request which includes any of the articles you see in our technology blog as well as in other areas. Contact jg@akinainc.com for this library.
Ordering Information
PolyVivo polymers are available for sale. Please browse our catalog. To place an order please contact us to check on availability and to obtain a quotation. Payment via credit card may be made directly to PolySciTech® or through PayPal. For technical questions please view our polymer FAQ page or our technology blog.

Home Page